Connect with us

Sports

PFF Grades: Miami Hurricanes Ten Best Offensive Players vs. Miami (OH) RedHawks

Published

on

The Ten Best Pro Football Focus Offensive Player Grades from the Miami Hurricanes’ 38-3 Victory over the Miami of Ohio RedHawks at Hard Rock Stadium:

  1. WR Colbie Young – 82.8 Overall Grade | 81.7 Passing Grade | 61.1 Run Blocking Grade | 29 Total Snaps | 15 Run Blocking Snaps | 14 Passing Snaps
  2. WR Xavier Restrepo – 82.1 Overall Grade | 81.9 Passing Grade | 59.2 Run Blocking Grade | 48 Total Snaps | 24 Passing Snaps | 24 Run Blocking Snaps
  3. TE Riley Williams – 82.0 Overall Grade | 84.3 Passing Grade | 60.1 Run Blocking Grade | 5 Total Snaps | 3 Passing Snaps | 2 Run Blocking Snaps
  4. QB Tyler Van Dyke – 79.8 Overall Grade | 79.1 Passing Grade | 54 Total Snaps | 29 Running Snaps | 25 Passing Snaps
  5. WR Jacolby George – 75.9 Overall Grade | 75.1 Passing Grade | 61.2 Run Blocking Grade | 44 Total Snaps | 24 Passing Snaps | 20 Run Blocking Snaps
  6. RB Don Chaney Jr. – 71.9 Overall Grade | 71.7 Running Grade | 55.7 Passing Grade | 13 Total Snaps | 8 Running Snaps | 5 Passing Snaps
  7. QB Emory Williams – 71.6 Overall Grade | 71.1 Passing Grade | 10 Total Snaps | 6 Running Snaps | 4 Passing Snaps
  8. RB Henry Parrish Jr. – 69.5 Overall Grade | 70.0 Running Grade | 70.0 Pass Blocking Grade | 55.3 Passing Grade | 19 Total Snaps | 9 Passing Snaps | 9 Running Snaps | 1 Pass Blocking Snap
  9. RB Mark Fletcher Jr. – 68.2 Overall Grade | 67.6 Running Grade | 77.6 Pass Blocking Grade | 56.8 Passing Grade | 16 Total Snaps | 9 Running Snaps | 5 Passing Snaps | 2 Pass Blocking Snaps
  10. WR Tyler Harrell – 68.1 Overall Grade | 67.2 Passing Grade | 60.7 Run Blocking Grade | 13 Total Snaps | 8 Run Blocking Snaps | 5 Pass Blocking Snaps

Advertisement

Legal

Contact Us

Please fill out the form below to connect with us, or call 878-425-3782.

ALL RIGHTS RESERVED © COPYRIGHT 2025 LIFEWALLET NETWORK